Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 14 | 9 | 6 | 5 | 216 | 4037 | 155 | 190 | 271 | 437 |
Feb 2023 | 19 | 12 | 8 | 6 | 228 | 3596 | 194 | 236 | 354 | 540 |
Jan 2023 | 20 | 9 | 7 | 4 | 179 | 2966 | 124 | 223 | 292 | 642 |
Dec 2022 | 13 | 8 | 4 | 3 | 168 | 1934 | 98 | 139 | 251 | 418 |
Nov 2022 | 53 | 29 | 24 | 23 | 820 | 10150 | 700 | 737 | 891 | 1609 |
Oct 2022 | 105 | 54 | 47 | 43 | 1370 | 19320 | 1349 | 1473 | 1690 | 3269 |
Sep 2022 | 85 | 41 | 32 | 31 | 1021 | 14001 | 943 | 978 | 1230 | 2570 |
Aug 2022 | 125 | 70 | 56 | 53 | 1633 | 24887 | 1668 | 1750 | 2179 | 3885 |
Jul 2022 | 32 | 22 | 18 | 16 | 551 | 7243 | 503 | 563 | 692 | 1007 |
Jun 2022 | 51 | 34 | 28 | 27 | 822 | 10788 | 828 | 842 | 1042 | 1558 |
May 2022 | 193 | 127 | 109 | 108 | 3015 | 43395 | 3374 | 3403 | 3954 | 5985 |
Apr 2022 | 100 | 62 | 51 | 50 | 1471 | 20328 | 1521 | 1540 | 1869 | 3009 |
Totals | 162645 | 11457 | 12074 | 14715 | 24929 | |||||
Generated by Webalizer Version 2.23 |