Usage Statistics for peymankari-bagheri.ir

Summary by Month
Generated 21-Apr-2025 00:23 +0330

Usage summary for peymankari-bagheri.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 187 24 59 13 250 8549 268 1194 497 3748
Mar 2025 174 28 80 15 454 15523 474 2481 881 5404
Feb 2025 119 25 43 15 376 10907 424 1221 726 3346
Jan 2025 85 21 25 11 357 10334 348 782 672 2652
Dec 2024 96 23 39 13 397 11320 404 1227 722 2987
Nov 2024 64 17 23 11 390 8520 334 717 528 1934
Oct 2024 54 13 24 7 309 6174 226 768 406 1689
Sep 2024 33 14 11 7 336 5483 226 357 436 1014
Aug 2024 31 13 12 7 339 6034 239 374 405 961
Jul 2024 38 18 18 9 353 9512 297 560 582 1180
Jun 2024 29 20 19 11 385 9945 354 570 625 887
May 2024 48 21 30 14 432 11022 460 956 680 1507
Totals 113323 4054 11207 7160 27309


Generated by Webalizer Version 2.23